1,818.05Dec 16, 2025 EOD
| Automotive Axles Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505010 | NSE Symbol: | AUTOAXLES | P/E(TTM): | 17.48 |
| ISIN Demat: | INE449A01011 | Div & Yield%: | 1.68 | EPS(TTM): | 104.03 |
| Book Value(₹): | 666.13 | Market Cap(₹Cr.): | 2,747.07 | Face Value(₹): | 10.00 |
| Automotive Axles Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 505010 | |
| NSE Symbol: | AUTOAXLES | |
| P/E(TTM): | 17.48 | |
| ISIN Demat: | INE449A01011 | |
| Div & Yield%: | 1.68 | |
| EPS(TTM): | 104.03 | |
| Book Value(₹): | 666.13 | |
| Market Cap(₹Cr.): | 2,747.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,818.05Dec 16, 2025 EOD |
1817.8Dec 16, 2025 EOD |
| Today's Change(₹) |
12.10 (0.67 %) |
11.70 (0.65 %) |
| Open(₹) |
1,811.80
|
1,800.10
|
| Prev Close(₹) |
1,805.95
|
1,806.10
|
| Volume |
83
|
5512
|
| Today's Range(₹) |
1,823.55 - 1,789.05
|
1,834.20 - 1,790.40
|
| 52-Week Range(₹) |
1,986.00 - 1,789.05
|
1,982.20 - 1,520.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|